<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frames of Mind &#187; design</title>
	<atom:link href="http://www.hogpath.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hogpath.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 17:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>oobject</title>
		<link>http://www.hogpath.com/2008/11/oobject/</link>
		<comments>http://www.hogpath.com/2008/11/oobject/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:50:16 +0000</pubDate>
		<dc:creator>a10</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[oobject]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.hogpath.com/?p=135</guid>
		<description><![CDATA[From the wordpress twitter feed comes oobject.com, a sample of wordpress being used as a content management system. After looking at it I see it as a great digg-like resource for all things design. These folks have taste and are astute enought to appease our list and classifcation fetishes on the web.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="oobject" href="http://www.oobject.com/category/10-videos-of-ejection-seat-tests/" target="_blank"><img class="size-medium wp-image-133 aligncenter" title="oobject_red_logo4" src="http://www.hogpath.com/wp-content/uploads/2008/11/oobject_red_logo4.gif" alt="oobject.com" width="205" height="73" /></a></p>
<p style="text-align: left;">From the <a href="http://twitter.com/wordpress">wordpress twitter feed</a> comes <a href="http://www.oobject.com" target="_blank">oobject.com</a>, a sample of wordpress being used as a content management system.</p>
<p style="text-align: left;">After looking at it I see it as a great digg-like resource for all things design. These folks have taste and are astute enought to appease our list and classifcation fetishes on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogpath.com/2008/11/oobject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construcutre</title>
		<link>http://www.hogpath.com/2008/07/construcutre/</link>
		<comments>http://www.hogpath.com/2008/07/construcutre/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 19:04:00 +0000</pubDate>
		<dc:creator>a10</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Constructure]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://temphog.wordpress.com/2008/07/12/construcutre/</guid>
		<description><![CDATA[For over a decade Rita Sayegh has been integral in the Detroit design community. (and I mean city, no suburban thing here) She is one of the remaining vestiges of the mythic and romanticized presentation of Detroit&#8217;s finest music- especially the electronic variety. Her bold and graphic styles have helped identify classic record labels like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://constructure.net"><img style="margin: 0pt auto 10px; display: block; text-align: center; width: 200px;" src="http://hogpath.com/blogpics/Constructure-Web-Logo.jpg" border="0" alt="" /></a><br />
For over a decade Rita Sayegh has been integral in the Detroit design community. (and I mean city, no suburban thing here) She is one of the remaining vestiges of the mythic and romanticized presentation of Detroit&#8217;s finest music- especially the electronic variety. Her bold and graphic styles have helped identify classic record labels like <a href="http://axisrecords.com/">Axis</a>, <a href="http://www.m-nus.com/">Minus</a>, and <a href="http://www.planet-e.net/">Planet-e</a>. Her company&#8217;s website recently went live at <a href="http://constructure.net/">Constructure.net</a>. Perusing the gallery is a virtual education on Detroit Electronic Music Culture, not to mention its design and futuristic aesthetic. It is elegant, mechanical, simple, bright and vivid. Peep it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogpath.com/2008/07/construcutre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A table and a light</title>
		<link>http://www.hogpath.com/2007/05/a-table-and-a-light/</link>
		<comments>http://www.hogpath.com/2007/05/a-table-and-a-light/#comments</comments>
		<pubDate>Fri, 25 May 2007 02:18:00 +0000</pubDate>
		<dc:creator>a10</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://temphog.wordpress.com/2007/05/25/a-table-and-a-light/</guid>
		<description><![CDATA[Alan Ginsberg used to say the most important piece of furniture for a beat was the kitchen table. It’s both practical and versatile. Used for eating and drinking, it can be cleared off for writing, and more importantly it can be a gathering place to cypher amongst fellow writers. Not to be forgotten is lighting. [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Ginsberg used to say the most important piece of furniture for a beat was the kitchen table. It’s both practical and versatile. Used for eating and drinking, it can be cleared off for writing, and more importantly it can be a gathering place to cypher amongst fellow writers. </p>
<p>Not to be forgotten is lighting. Both god and the devil control the light and so can you. Control of light is what makes the artist great- photography, video, painting, sculpture, graphic design, whatever. The lighting in our work or home spaces set the tone for our mood and our interactions with others. This past week I found the light.</p>
<p><a href="http://www.nichemodern.com"><img style="display:block;text-align:center;cursor:hand;width:400px;margin:0 auto 10px;" src="http://www.hogpath.com/blogpics/a10-NicheModern_Stamen-Gray.jpg" border="0" alt="" /></a></p>
<p><a href="http://www.nichemodern.com">Niche Modern.</a> I was at <a href="http://www.icff.com/"> the International Contemporary Furniture Fair</a> at the Javits in NYC. This is no typical trade show with people hustling wares to the corporate buyer. It’s a high-end fashion scene, but I think the nature of the craft- building furniture, brings a certain earthiness and realness. It’s full of good global people exchanging ideas and inspirations through practical (some of it) art. Truth be told it is worth buying a ticket to the Apple specifically to go.</p>
<p>Anyways, Niche Modern’s lights immediately resonated within my consciousness. They are pure, retro, simple, elegant, space age. I had feelings of August nights in the country with lightening bugs, barns, and the radiating glow of a bug zapper.  I can’t wait to see it over a kitchen table. </p>
<p>Some other notes from the show-<a href="http://cycloc.com/">cycloc</a>- another pure form that serves as both a bike rack and even a way to lock it up. A nice bicycle is a piece of art unto itself and these mounted wall pieces display the bike in its elegance.</p>
<p><a href="http://cycloc.com/"><img style="display:block;text-align:center;cursor:hand;width:400px;margin:0 auto 10px;" src="http://www.hogpath.com/blogpics/a10-cycloc.jpg" border="0" alt="" /></a></p>
<p><a href="http://www.designboom.com/eng/">Designboom</a> was also there sponsoring a design bazaar where artists were selling small products for cash. In a scene that easily could be construed to be snooty and exclusive, deignboom held it down and kept it real. I think we’ll be seeing more of this kind of thing. Bazaars, bartering, hand crafted goods vs credit cards and corporate goods. The ICFF and designboom are on our side. Good websites too with stimulating links. Check em and start planniong your New York trip for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogpath.com/2007/05/a-table-and-a-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>distribution method</title>
		<link>http://www.hogpath.com/2007/01/distribution-method/</link>
		<comments>http://www.hogpath.com/2007/01/distribution-method/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 22:12:00 +0000</pubDate>
		<dc:creator>a10</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ghostly]]></category>

		<guid isPermaLink="false">http://temphog.wordpress.com/2007/01/26/distribution-method/</guid>
		<description><![CDATA[slick. another method to share sell listen. Ghostly International]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mossonline.com/product-exec/product_id/41972"><img style="margin: 0pt auto 10px; display: block; text-align: center; width: 400px;" src="http://www.hogpath.com/blogpics/ghostly.jpg" border="0" alt="" /></a></p>
<p>slick. another method to share sell listen.</p>
<p><a href="http://www.ghostly.com">Ghostly International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hogpath.com/2007/01/distribution-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.303 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 03:48:02 -->

